|
|
Enter subhead content here
|
| |
 |
|
 |
| |
Would you be willing to be a runner or ring steward during the dressage? If so, please contact Lee Webster 707-695-1654
or bcs@sonic.net.
|
|
 |
|
 |
|
|
|
| |
|
| |
 |
|
 |
| |
SANTA
ROSA EQUESTRIAN CENTER | 5-Aug-11 |
|
|
|
|
|
| RIDE TIMES |
|
| JUDGE: Creeky Routson |
|
|
|
|
|
| No. | Time | Class | HORSE | RIDER |
| 9 | 8:00 | Introductory A | Lyon | Christina Gri |
| 32 | 8:05 | Introductory A | Rosewood Doon Buggy | Megan Lepper |
| 6 | 8:10 | Introductory A | Crib Glas Bodhran | Bonni
Kelly |
| 323232 | 8:15 | Introductory B | Rosewood Doon Buggy | Megan Lepper |
| 9 | 8:20 | Introductory B | Lyon | Christina Gri |
| 17 | 8:25 | Introductory A | Rosewood August | Lisa Levine |
| 21 | 8:30 | Introductory A | Kylemore White Legs | Aziza Hayes |
| 33 | 8:35 | Introductory A | Rosewood Finesse | Kristen Enedy |
| 22 | 8:40 | Introductory A | Go-Ten | Leah Jantzen |
| 6 | 8:45 | Introductory B | Crib Glas Bodhran | Bonni Kelly |
| 17 | 8:50 | Introductory B | Rosewood August | Lisa Levine |
| 21 | 8:55 | Introductory B | Kylemore White Legs | Aziza Hayes |
| 33 | 9:00 | Introductory B | Rosewood Finesse | Kristen Enedy |
| 41 | 9:05 | Introductory A | Rosewood Poetry | Megan Lepper |
| 26 | 9:10 | Introductory B | Elphin Song Sparrow | Natalie Kupperman |
| 10 | 9:15 | Introductory B | Reanna | Christina Gri |
| 41 | 9:20 | Introductory B | Rosewood Poetry | Megan Lepper |
| 22 | 9:25 | Introductory B | Go-Ten | Leah Jantzen |
| 10 | 9:30 | Introductory C | Reanna | Christina Gri |
|
| 9:35 | Break Change To Long Court |
|
|
|
| 9:40 |
|
|
|
|
| 9:45 |
|
|
|
| 7 | 9:50 | First Level, Test 2 | Faintly Painted | Olivia Allen |
| 26 | 9:55 | Training Level,
Test 1 | Elphin Song Sparrow | Natalie Kupperman |
| 7 | 10:01 | First Level, Test 3 | Faintly Painted | Olivia Allen |
| 20 | 10:07 | Training Level,
Test 1 | Duffy's Little Mikey | Sierra Valencia |
| 1 | 10:13 | Training Level, Test 1 | Elmshoot's Thunder Cove | Ashley Tobin |
| 20 | 10:19 | Training Level,
Test 2 | Duffy's Little Mikey | Sierra Valencia |
| 14 | 10:25 | Training Level, Test 1 | Tintern Merry Robuck | Rebecca Severt |
| 37 | 10:31 | Training Level,
Test 1 | Foothills Foggy Magic | Emily Carrena |
| 16 | 10:37 | Training Level, Test 1 | Big Bounce Bang | Andrea Salas |
| 46 | 10:43 | Training Level,
Test 1 | Mardi Gras | Adrienne Sarasy |
| Needs | 10:49 | Training Level, Test 1 | Folklore Sean Crowley | Sonia Herron |
| 1 | 10:55 | Training Level,
Test 2 | Elmshoot's Thunder Cove | Ashley Tobin |
| 5 | 11:01 | Training Level, Test 2 | Stonybrook Bridey O'Shea | Elaine Lindelef |
|
| 11:07 | Break |
|
|
|
| 11:13 |
|
|
|
| 8 | 11:19 | Training Level, Test 2 | Oliver | Jacqueline Winspear |
| 14 | 11:25 | Training Level,
Test 2 | Tintern Merry Robuck | Rebecca Severt |
| 15 | 11:31 | Training Level, Test 2 | Ripon | Danielle Altizio |
| 56 | 11:37 | Training Level, Test 1 | MGRM Brigadoon | Sierra Valencia |
| 34 | 11:43 | Training Level, Test 2 | Tintern Tina Miller | Megan
Lepper |
| 37 | 11:49 | Training Level, Test 2 | Foothills Foggy Magic | Emily Carrena |
| 16 | 11:55 | Training Level,
Test 2 | Big Bounce Bang | Andrea Salas |
| Needs | 12:01 | Training Level, Test 2 | Folklore Sean Crowley | Sonia Herron |
| 46 | 12:07 | Training Level,
Test 2 | Mardi Gras | Adrienne Sarasy |
| 56 | 12:13 | Training Level, Test 2 | MGRM Brigadoon | Sierra Valencia |
| 13 | 12:19 | Second Level,
Test 3 | Lujoso | Jamie Meyer |
|
| 12:25 |
|
|
|
|
|
| LUNCH |
|
|
|
|
|
|
|
|
| 2 | 1:00 | Training Level, Test 3 | Cobblestone Rocky Rose | Ashley Tobin |
| 3 | 1:06 | Training Level,
Test 3 | Elmshoot's Thunder Cove | Lindsey Watters |
| 5 | 1:12 | Training Level, Test 3 | Stonybrook Bridey O'Shea | Elaine Lindelef |
| 15 | 1:18 | Training Level,
Test 3 | Ripon | Danielle Altizio |
| 27 | 1:24 | Training Level, Test 3 | Breaking The Bank | Sandra Williams |
| 34 | 1:30 | Training Level,
Test 3 | Tintern Tina Miller | Megan Lepper |
| 2 | 1:36 | First Level, Test 1 | Cobblestone Rocky Rose | Ashley Tobin |
| 8 | 1:43 | First Level, Test
1 | Oliver | Jacqueline Winspear |
| 25 | 1:50 | First Level, Test 1 | Blue Szeptaj | Kari Ontko |
| 27 | 1:57 | First Level, Test
1 | Breaking The Bank | Sandra Williams |
| 28 | 2:04 | First Level, Test 1 | Tullymor's Mountain Knight | Kristen
Enedy |
| 45 | 2:11 | First Level, Test 1 | Stonybrook Belmont | Lee Webster |
| 24 | 2:18 | First Level, Test
1 | Mach Ten | Peggy Schmotter |
| 23 | 2:25 | First Level, Test 2 | Heart and Sol | Emily Mueller |
| 25 | 2:32 | First Level, Test
2 | Blue Szeptaj | Kari Ontko |
|
| 2:39 | Break |
|
|
|
| 2:46 |
|
|
|
| 24 | 2:53 | First Level, Test 2 | Mach Ten | Peggy Schmotter |
| 28 | 3:00 | First Level, Test
2 | Tullymor's Mountain Knight | Kristen Enedy |
| 30 | 3:07 | First Level, Test
1 | DeMello | Megan Lepper |
| 23 | 3:14 | First Level, Test 3 | Heart and Sol | Emily Mueller |
| 45 | 3:21 | First Level, Test
3 | Stonybrook Belmont | Lee Webster |
| Needs | 3:28 | First Level, Test 3 | Vision Quest | Erin Meredith |
| 58 | 3:35 | Second Level,
Test 1 | Fool For Love | Roberta Britting |
| 30 | 3:42 | First Level, Test 3 | DeMello | Megan Lepper |
| Needs | 3:49 | Second Level,
Test 2 | Vision Quest | Erin Meredith |
| 18 | 3:56 | Third Level, Test 1 | Made Ya Look | Lisa Levine |
| 58 | 4:03 | Second Level,
Test 2 | Fool For Love | Roberta Britting |
| Needs | 4:10 | Second Level, Test 3 | Vision Quest | Erin Meredith |
| 31 | 4:17 | Third Level, Test
2 | Beaujolais Nouveau | Kristen Enedy |
| 18 | 4:24 | Third Level, Test 2 | Made Ya Look | Lisa Levine |
| 31 | 4:31 | Third Level, Test
3 | Beaujolais Nouveau | Kristen Enedy |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
|
 |
|
|